Team Selection Test for IMO
59 problems here, rated 7.5 to 9.2 on our scale (National Olympiad, round 2 to IMO level). 59 of them ask for a proof. Years covered: 2007–2024.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 7.5 | proof | 2007 | open |
| 2 | Geometry | 7.5 | proof | — | open |
| 3 | Algebra | 7.6 | proof | — | open |
| 4 | Geometry | 7.6 | proof | — | open |
| 5 | Number theory | 7.6 | proof | — | open |
| 6 | Geometry | 7.6 | proof | — | open |
| 7 | Algebra | 7.6 | proof | — | open |
| 8 | Combinatorics | 7.6 | proof | — | open |
| 9 | Geometry | 7.7 | proof | 2011 | open |
| 10 | Algebra | 7.7 | proof | 2019 | open |
| 11 | Geometry | 7.7 | proof | — | open |
| 12 | Algebra | 7.7 | proof | 2011 | open |
| 13 | Number theory | 7.7 | proof | 2024 | open |
| 14 | Combinatorics | 7.7 | proof | 2023 | open |
| 15 | Combinatorics | 7.7 | proof | 2009 | open |
| 16 | Algebra | 7.7 | proof | 2019 | open |
| 17 | Geometry | 7.9 | proof | 2019 | open |
| 18 | Combinatorics | 7.9 | proof | 2024 | open |
| 19 | Algebra | 7.9 | proof | 2010 | open |
| 20 | Algebra | 7.9 | proof | 2024 | open |
| 21 | Algebra | 7.9 | proof | 2023 | open |
| 22 | Number theory | 7.9 | proof | — | open |
| 23 | Algebra | 8.1 | proof | — | open |
| 24 | Number theory | 8.1 | proof | 2007 | open |
| 25 | Number theory | 8.1 | proof | 2019 | open |
| 26 | Number theory | 8.2 | proof | 2023 | open |
| 27 | Geometry | 8.2 | proof | — | open |
| 28 | Algebra | 8.2 | proof | 2019 | open |
| 29 | Geometry | 8.3 | proof | 2023 | open |
| 30 | Geometry | 8.3 | proof | — | open |
| 31 | Combinatorics | 8.3 | proof | 2011 | open |
| 32 | Geometry | 8.3 | proof | 2011 | open |
| 33 | Geometry | 8.4 | proof | 2023 | open |
| 34 | Number theory | 8.4 | proof | 2009 | open |
| 35 | Geometry | 8.4 | proof | 2023 | open |
| 36 | Geometry | 8.4 | proof | 2024 | open |
| 37 | Algebra | 8.4 | proof | — | open |
| 38 | Algebra | 8.5 | proof | 2009 | open |
| 39 | Geometry | 8.5 | proof | 2010 | open |
| 40 | Number theory | 8.5 | proof | 2011 | open |
| 41 | Algebra | 8.5 | proof | 2011 | open |
| 42 | Geometry | 8.5 | proof | 2009 | open |
| 43 | Combinatorics | 8.6 | proof | 2009 | open |
| 44 | Combinatorics | 8.6 | proof | — | open |
| 45 | Geometry | 8.6 | proof | — | open |
| 46 | Combinatorics | 8.7 | proof | 2010 | open |
| 47 | Geometry | 8.7 | proof | 2024 | open |
| 48 | Combinatorics | 8.7 | proof | — | open |
| 49 | Number theory | 8.8 | proof | 2023 | open |
| 50 | Number theory | 8.8 | proof | 2011 | open |
| 51 | Combinatorics | 8.8 | proof | — | open |
| 52 | Geometry | 8.8 | proof | 2024 | open |
| 53 | Algebra | 8.9 | proof | 2024 | open |
| 54 | Combinatorics | 8.9 | proof | 2023 | open |
| 55 | Combinatorics | 9.0 | proof | 2010 | open |
| 56 | Combinatorics | 9.0 | proof | 2024 | open |
| 57 | Number theory | 9.0 | proof | 2024 | open |
| 58 | Combinatorics | 9.1 | proof | 2023 | open |
| 59 | Combinatorics | 9.2 | proof | 2019 | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.