HMMT
23 problems here, rated 4.1 to 5.3 on our scale (AIME to AIME, harder). 15 of them ask for a proof. Years covered: 1998–2014.
| # | Topic | Diff | Type | Year | |
|---|---|---|---|---|---|
| 1 | Geometry | 4.1 | answer | 2013 | open |
| 2 | Number theory | 4.2 | answer | 2013 | open |
| 3 | Number theory | 4.2 | answer | 2013 | open |
| 4 | Algebra | 4.5 | answer | 2013 | open |
| 5 | Number theory | 4.5 | answer | 2013 | open |
| 6 | Geometry | 4.6 | proof | 2014 | open |
| 7 | Geometry | 4.7 | proof | 2014 | open |
| 8 | Geometry | 4.8 | proof | 2013 | open |
| 9 | Combinatorics | 4.8 | answer | 2013 | open |
| 10 | Geometry | 4.9 | proof | 2014 | open |
| 11 | Algebra | 5.0 | proof | 2013 | open |
| 12 | Geometry | 5.0 | proof | 2014 | open |
| 13 | Algebra | 5.0 | answer | 1998 | open |
| 14 | Geometry | 5.0 | proof | 2013 | open |
| 15 | Geometry | 5.0 | proof | 2013 | open |
| 16 | Number theory | 5.1 | proof | 2014 | open |
| 17 | Algebra | 5.1 | proof | — | open |
| 18 | Algebra | 5.1 | proof | 2014 | open |
| 19 | Algebra | 5.2 | proof | 2014 | open |
| 20 | Algebra | 5.2 | answer | 2013 | open |
| 21 | Algebra | 5.2 | proof | 2014 | open |
| 22 | Algebra | 5.3 | proof | — | open |
| 23 | Combinatorics | 5.3 | proof | 2014 | open |
These are sorted by difficulty within the competition, but they aren't a course.
The track is the route through, drawn from all the sources at once.